Does Leonard Boswell stand up for the interest of common Iowans or does he favor the special interests that fund his campaign?
Just take a look at his voting record and where Boswell gets his money from.
From Progressive Kick...
Standing with workers, not Big Business, when international trade agreements are negotiated | FOR Trade Agreements | 56.25% Grade: F | $2,751,048 from Big Business Interests |
Subsidies to Giant Oil Companies | FOR Oil Company subsidies | 181st/234 Democrats in standing up to oil companies | $101,542 Energy (Oil, Gas, Coal, etc)/Natural Resource Companies |
Preventing Bank Foreclosures | AGAINST Homeowners | No action taken by Boswell | $121,784 in Big Bank money alone |
Standing with credit card holders & bank customers against Big Banks/Credit Card Companies | FOR Banks & Credit Card Companies | 45.16% Grade: F | $646,471 in Finance (inc. Banks)/Insurance/Real Estate money |
Standing with consumers against Utilities | FOR Utilities | 57.14% Grade: F | $101,542 in contributions from Energy companies, including suppliers to Utilities |
War in Iraq | Often FOR | 155th/234 Democrats in standing up to Bush | $41,000 from Military Industry Contractors |
Standing against Human Rights Abuses like Guantanamo | AGAINST Constitutional Rights | 62.5% Grade: D- | N/A |
Wiretapping Americans without a warrant | FOR Government Spying | Voted for “Patriot Act” allowing government spying on Americans 10/24/01 | $117,499 from Communications/Electronics Companies |
Stopping spread of Nuclear Weapons | FOR permitting spread of Nuclear Weapons | 39.13% Grade: F | $41,000 from Military Industry Contractors |
No comments:
Post a Comment